Open Height | 3.30 - 9.90m |
---|---|
Closed Height | 2.46 - 5.42m |
Lyte EN131-2 Professional 2 Section Extension Ladder
SKU | Price (Ex Vat) | Treads | Weight (Kg) | Open Height | Closed Height | Horizontal Stabliser Bar | Select |
---|---|---|---|---|---|---|---|
Z200-44834 | 158.29 | 2x8 | 9.30 | 3.80m | 2.42m | 0.80m | . |
Z200-44820 | 174.96 | 2x10 | 11.30 | 4.90m | 2.98 | 0.90m | . |
Z200-44822 | 204.96 | 2x12 | 15.40 | 6.05m | 3.54m | 1.00m | . |
Z200-44824 | 244.96 | 2x14 | 17.80 | 7.15m | 4.10m | 1.10m | . |
Z200-44826 | 299.13 | 2x16 | 21.50 | 8.00m | 4.66m | 1.20m | . |
Z200-44828 | 324.96 | 2x18 | 23.90 | 9.15m | 5.23 | 1.20m | . |
Please swipe across the table to view extra dimensions.
Individual product specifications are in the table above.
Number of Sections | 2 Section (Double) |
Class Rating | EN131-2 (Professional) |
Material | Aluminium |
Lead Time | 7-14 Working Days |
Product Type | Extension Ladders |
This Zarges ladder is the real deal! It's so sturdy and safe, I feel confident using it for all my projects. The extra deep treads and non-skid feet make it easy to work on and the tool tray is a lifesaver.
Wow! This ladder really does reach some decent heights. Thanks
Such a brilliant ladder. Once I used it, I passed it onto a couple of friends who used it and loved it too.
Recommend by a relative and I was not disappointed.
Sturdy ladder, bottom cross bar makes it very stable.