SKU | Price (Ex Vat) | Tread | Width | Depth | Height | Platform Height | Tread Width x Depth | Platform Width x Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|---|---|
S601 | 874.96 | 5 | 980mm | 1400mm | 2110mm | 1150mm | 760x230mm | 760x400mm | 80kg | . |
S602 | 1005.79 | 6 | 980mm | 1600mm | 2340mm | 1380mm | 760x230mm | 760x400mm | 88kg | . |
S603 | 1135.79 | 7 | 980mm | 1800mm | 2570mm | 1610mm | 760x230mm | 760x400mm | 96kg | . |
S604 | 1257.46 | 8 | 980mm | 2000mm | 2800mm | 1840mm | 760x230mm | 760x400mm | 104kg | . |
S605 | 1388.29 | 9 | 980mm | 2200mm | 3030mm | 2070mm | 760x230mm | 760x400mm | 112kg | . |
S606 | 1552.46 | 10 | 1150mm | 2400mm | 3260mm | 2300mm | 760x230mm | 760x400mm | 132kg | . |
S607 | 1679.13 | 11 | 1150mm | 2600mm | 3490mm | 2530mm | 760x230mm | 760x400mm | 142kg | . |
S608 | 1804.13 | 12 | 1150mm | 2800mm | 3720mm | 2760mm | 760x230mm | 760x400mm | 152kg | . |
Please swipe across the table to view extra dimensions.
Redhill Easy Rise Mobile Safety Steps
These easy rise mobile safety steps have a 48 degree slope designed to allow the user to descend the steps facing forward with extra safety and comfort. Hand built in the UK from welded steel tube, they are designed to give the user many years of robust use. Fitted with hand lock anchorage, when locked it ensures the front feet rest firmly on the floor.
Feet fitted with protective plastic floor pads
760mm Tread width
Red epoxy finish
Front - 2 x 100mm diameter swivel castors with rubber tyres and roller bearings
Rear - 2 x 200mm diameter wheels with rubber tyres and roller bearings
All steps are supplied with double handrails and rubber covered treads as standard. If preferred, punched steel treads or anti slip covered treads can be fitted at no extra extra cost. All steps have a tough red powder coated finish for long lasting protection.
Click here to view the optional extras available for this product.
Individual product specifications are in the table above.
Material | Steel |
Class Rating | BSEN131-7:2013 |
Number of Sections | 1 Section (Single) |
Finish | Epoxy Coating |
Platform Height | 1.1 - 3.0m |
Lead Time | Approx. 20 Working Days |