SKU | Price (Ex Vat) | Treads | Height | Weight | Overall Length | Select |
---|---|---|---|---|---|---|
SA5.0MJ | 774.96 | 20 | 5.05m | 34.00 | 5.05m | . |
SA5.5MJ | 866.63 | 22 | 5.55m | 37.00 | 5.55m | . |
SA6.0MJ | 971.63 | 24 | 6.05m | 40.00 | 6.05m | . |
SA7.0MJ | 1129.13 | 28 | 7.05m | 46.00 | 7.05m | . |
SA8.0MJ | 1324.96 | 32 | 8.05m | 54.00 | 8.05m | . |
SA9.0MJ | 1520.79 | 36 | 9.05m | 61.00 | 9.05m | . |
SA10.0MJ | 1716.63 | 40 | 10.05m | 69.00 | 10.05m | . |
Please swipe across the table to view extra dimensions.
Ladders manufactured from hollow seamless aluminium extrusions with radiused corners for extra strength. Rungs of 30mm dia. corrugated tube fitted through stiles at a standard rise of 250mm by a special locking method to prevent turning and for increased strength. Internal width of ladder 492mm. Top end of ladder fitted with rubber plugs. Bottom fitted with rubber feet. Handrails of 32mm dia. aluminium tube fitted to both sides of ladder 420mm high. Securing rings fitted to both sides top and bottom of ladder.
Aluminium Ships Gangway Ladders To Merchant Shipping Safety
(Means Of Access) Regulations 1988 Regulation 6 -
Portable Ladders - S.I. 1988 No. 1637
Individual product specifications are in the table above.