SKU | Price (Ex Vat) | Treads | Working Platform Height (mm) | Working Height (mm) | Overall Width (mm) | Overall Length (mm) | Weight (KG) | Brake Type | Select |
---|---|---|---|---|---|---|---|---|---|
KNA 02 | 258.29 | 2 | 500 | 1500-2250 | 590 | 735 | 24 | Plunger Castors | . |
KNA 03 | 283.29 | 3 | 750 | 1750-2000 | 590 | 735 | 33 | Plunger Castors | . |
KNA 04 | 338.29 | 4 | 1000 | 2000-2750 | 590 | 920 | 45 | Plunger Castors | . |
KNA 05 | 371.63 | 5 | 1250 | 2250-3000 | 630 | 1150 | 57 | Central Brake | . |
KNA 06 | 408.29 | 6 | 1500 | 2500-3250 | 630 | 1360 | 64 | Central Brakes | . |
KNA 07 | 496.63 | 7 | 1750 | 2750-3500 | 630 | 1510 | 72 | Central Brakes | . |
KNA 08 | 536.63 | 8 | 2000 | 3000-3750 | 630 | 1580 | 80 | Central Brakes | . |
Please swipe across the table to view extra dimensions.
Note: Generic Image.
Points to remember:-
Please note, this product is also available in Red, Green, Yellow, Grey and Orange, please contact us to request this.
Individual product specifications are in the table above.
Lead Time | 8 - 9 Weeks |