Open Height | 3.3 - 8.83m |
---|---|
Closed Height | 2.24 - 4.92m |
LytePro+ NGB2 EN131-2 Professional 3 Section Extension Ladder
SKU | Price (Ex Vat) | Treads | Open Height | Closed Height | Width | Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|
NGB225 | 143.29 | 8 | 3.3m | 2.46m | 0.8m | 0.13m | 10.50kg | . |
NGB230 | 156.63 | 10 | 4.39m | 2.96m | 0.9m | 0.13m | 12.5kg | . |
NGB235 | 212.46 | 12 | 5.53m | 3.46m | 1m | 0.15m | 16kg | . |
NGB240 | 240.79 | 14 | 6.65m | 4.08m | 1.2m | 0.15m | 18kg | . |
NGB245 | 256.63 | 15 | 7.8m | 4.47m | 1.2m | 0.18m | 21kg | . |
NGB250 | 284.96 | 17 | 8.83m | 4.92m | 1.2m | 0.18m | 23.5kg | . |
Please swipe across the table to view extra dimensions.
With the new EN131-2 specification, the Lyte NGB ensures improved stability, durability and safety as well as reduced risk and the ability to withstand heavy forces. This is possible through a change to dimensions, improved safety testing and a new stabiliser bar.
EN131-2 is the new revised European standard covering all types of portable step, extending and combinations ladders. However, the changes conflict with the current BS2037 British Standards, which therefore must be withdrawn.
N.B. Please note that the width of the product includes the stabiliser bar at the bottom of the ladder.
Individual product specifications are in the table above.
Material | Aluminium |
Class Rating | EN131-2 (Professional) |
Number of Sections | 2 Section (Double) |
Lead Time | Next Working Day |
Max Weight | 150kg |
Made in UK | Yes |
Product Type | Extension Ladders |
The LytePro+ NGB2 EN131-2 Professional 2 Section Extension Ladder is a great investment for any professional or DIY enthusiast. The large "D" shaped rungs provide a comfortable and secure platform, while the heavy duty rigid box section stiles give the ladder stability and durability.