Open Height | 3.30 - 9.90m |
---|---|
Closed Height | 2.46 - 5.42m |
Lyte EN131-2 Professional 2 Section Extension Ladder
SKU | Price (Ex Vat) | Number of Rungs | Stabiliser | Overall Height | Overall Width | Overall Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|
NELT120 | 60.79 | 7 | No | 2.19m | 0.337 | 0.060 | 3.00kg | . |
NELT125 | 68.29 | 8 | No | 2.41m | 0.337m | 0.060 | 4.00kg | . |
NELT130 | 72.46 | 10 | No | 2.91m | 0.337m | 0.060 | 4.5kg | . |
NELT135 | 104.96 | 12 | Yes | 3.44m | 0.405m | 0.074m | 7.5kg | . |
NELT140 | 123.29 | 14 | Yes | 4.07m | 0.405m | 0.074mm | 9.00kg | . |
Please swipe across the table to view extra dimensions.
Lyte Single Section Trade Ladder
*NELT120, NELT125 and NELT130 do not exceed the 3m height therefore these will not include a stabiliser bar
Individual product specifications are in the table above.
Class Rating | EN131-2 (Professional) |
Number of Sections | 1 Section (Single) |
Material | Aluminium |
Made in UK | Yes |
Lead Time | Next Working Day |