Open Height | 0.79 - 2.55m |
---|---|
Closed Height | 0.9 - 2.82m |
Lyte EN131-2 Professional Platform Swingback Steps
SKU | Price (Ex Vat) | Treads | Open Height | Open Width | Open Depth | Platform/Standing Height | Closed Height | Closed Width | Closed Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|---|---|---|
NBSBP3 | 91.63 | 3 | 1.22m | 0.78m | 0.40m | 0.59m | 1.36m | 0.40m | 0.135m | 4.50 | . |
NBSBP4 | 99.96 | 4 | 1.44m | 0.94m | 0.43m | 0.81m | 1.56m | 0.43m | 0.135m | 6.50 | . |
NBSBP5 | 107.46 | 5 | 1.65m | 1.18m | 0.45m | 1.03m | 1.83m | 0.45m | 0.135m | 6.50 | . |
NBSBP6 | 114.13 | 6 | 1.87m | 1.36m | 0.49m | 01.25m | 2.06m | 0.49m | 0.135m | 7 | . |
NBSBP7 | 124.96 | 7 | 2.09m | 1.42m | 0.50m | 1.47m | 2.30m | 0.50m | 0.135m | 8.50 | . |
NBSBP8 | 133.29 | 8 | 2.31m | 1.68m | 0.52m | 1.69m | 2.54m | 0.52m | 0.135m | 9.5 | . |
NBSBP10 | 154.13 | 10 | 2.75m | 2.04m | 0.57m | 2.13m | 2.81m | 0.57m | 0.135 | 11.50 | . |
NBSBP12 | 174.96 | 12 | 3.19m | 2.40m | 0.63m | 2.57m | 3.01m | 0.63m | 0.135 | 14 | . |
Please swipe across the table to view extra dimensions.
Lyte EN131-2 Professional Platform Step With Tool Tray
Documents
Individual product specifications are in the table above.
Treads | 12 |
Class Rating | EN131-2 (Professional) |
Platform/Standing Height | 590mm |
Closed Width | 400mm |
Closed Depth | 135mm |
Open Width | 400mm |
Open Depth | 779mm |
Lead Time | 3-5 Working Days |
Made in UK | Yes |