SKU | Price (Ex Vat) | Treads | Platform Height | Weight | Overall Dimensions | Working Height | Select |
---|---|---|---|---|---|---|---|
KL 02 | 212.45 | 2 | 500 mm | 30.00 | 1500 x 650 x 605 mm | 1500 - 2250 mm | . |
KL 03 | 233.29 | 3 | 750 mm | 39.00 | 1750 x 650 x 758 mm | 1750 - 2500 mm | . |
KL 04 | 277.45 | 4 | 1000 mm | 44.00 | 2000 x 650 x 911 mm | 2000 - 2750 mm | . |
KL 05 | 305.79 | 5 | 1250 mm | 50.00 | 2250 x 835 x 1178 mm | 2250 - 3000 mm | . |
KL 06 | 335.79 | 6 | 1500 mm | 58.00 | 2500 x 835 x 1332 mm | 2500 - 3250 mm | . |
Please swipe across the table to view extra dimensions.
Activities such as maintenance and order picking are made simply and safe with these mobile steps. With a tread width of 550mm and a platform size of 550 x 400mm, they allow simple tasks to be carried out safely. A safe working load of 300kg is suitable for these steps.
The smaller versions can be turned within their own space on four self-weight retracting castors. The larger models have a central lever breaking system with a fixed rear axle for greater stability at height.
Individual product specifications are in the table above.
Lead Time | 28 Working Days |