Open Height | 0.824 - 2.624m |
---|---|
Closed Height | 0.95 - 2.91m |
LFI TuFF K3 EN131 Professional Builders Step Ladder
SKU | Price (Ex Vat) | Rungs/Section | Open Height | Length | Weight | Select |
---|---|---|---|---|---|---|
H2LL03 | 206.63 | 3 | 0.72-0.95m | 1.0m | 6.4kg | . |
H2LL04 | 208.29 | 4 | 0.95-1.18m | 1.1m | 6.8kg | . |
H2LL05 | 214.96 | 5 | 1.18-1.41m | 1.36m | 7.2kg | . |
H2LL06 | 224.13 | 6 | 1.41-1.64m | 1.61m | 7.6kg | . |
H2LL07 | 241.63 | 7 | 1.64-1.87m | 1.86m | 8.0kg | . |
H2LL08 | 266.63 | 8 | 1.87-2.10m | 2.1m | 8.4kg | . |
Please swipe across the table to view extra dimensions.
The safer alternative to access goods vehicle trailers. Two sizes covers a range of trailer heights up to 1.4m. Constructed from tough industrial strength aluminium ladder section with a checker plate platform that grips the trailer.
Individual product specifications are in the table above.
Material | Aluminium |
Closed Depth | .11 |
Handrail Height | 0.86 |
Platform Width | 0.55 |
Rung Pitch | 0.25 |
Lead Time | 3 Weeks |