SKU | Price (Ex Vat) | No of Treads | Standing Height | Working Height | Weight | Floor Area | Select |
---|---|---|---|---|---|---|---|
805010 | 108.29 | 1 | 0.20m | 2.20m | 2.2kg | 0.59 x 0.36m | . |
805027 | 179.13 | 2 | 0.40m | 2.40m | 4.80kg | 0.63 x 0.68 | . |
805034 | 241.63 | 3 | 0.60m | 2.60m | 7.0Kg | 0.88 x 0.73m | . |
805041 | 306.63 | 4 | 0.80m | 2.80m | 9.4kg | 1.14 x 0.77m | . |
805058 | 389.96 | 5 | 1.00m | 3.00m | 12.8kg | 1.40 x 0.81m | . |
Please swipe across the table to view extra dimensions.
The Krause 8050 machine step is a reliable lightweight aluminium working platform for demanding industrial applications with non-slip steps
– Sturdy, welded aluminium tubing construction made of solid aluminium
– 240 mm deep aluminium steps made of checkered plates for maximum safety when ascending and descending
– Top platform 520 x 305 mm for a safe foothold
– Slip-resistant foot caps
Individual product specifications are in the table above.
Material | Aluminium |
Lead Time | 7 Working Days |
Load Rating | 150KG |
Classification | EN14183 |