SKU | Price (Ex Vat) | No of Rungs | Closed Length | Open Height | Max Reach Height | Width | Weight | Select |
---|---|---|---|---|---|---|---|---|
170248 | 89.96 | 2x4 | 1.20m | 1.15m | 2.50m | 0.50m | 6.1kg | . |
170255 | 99.13 | 2x5 | 1.45m | 1.40m | 2.75m | 0.55m | 7.0kg | . |
170262 | 116.63 | 2x6 | 1.70m | 1.65m | 3.00m | 0.55m | 8.2kg | . |
170286 | 133.29 | 2x8 | 2.25m | 2.25m | 3.55m | 0.65m | 12.5kg | . |
170217 | 161.63 | 2x10 | 2.80m | 2.70m | 4.03m | 0.70m | 16.5kg | . |
170224 | 221.63 | 2x12 | 3.30m | 3.20m | 4.54m | 0.75m | 21.0kg | . |
Please swipe across the table to view extra dimensions.
2x6 Rungs currently out of stock until 8 April 2024.
The 1702 timber step ladder range from Krause has been designed in Germany and allow the user to access heights from both sides of the step. Wooden step ladders are robust, hard wearing and will withstand heavy duty use. Featuring multiple screwed steel hinges, hardwood rungs with high strength mortice and tenon joints, and a spread lock chain means a strong and secure ladder. The wood is of a natural finish for an environmentally friendly product.
Individual product specifications are in the table above.
Material | Timber |
Lead Time | 3 Working Days |
Load Rating | 150KG |
Classification | EN131 |