SKU | Price (Ex Vat) | Height | Width | Depth | Select |
---|---|---|---|---|---|
1.8/SW/1.2 | 882.46 | 1.2 | 1.8 | 0.85 | . |
1.8/SW/1.7 | 982.46 | 1.7 | 1.8 | 0.85 | . |
1.8/SW/2.2 | 1216.63 | 2.2 | 1.8 | 0.85 | . |
1.8/SW/2.7 | 1299.96 | 2.7 | 1.8 | 0.85 | . |
1.8/SW/3.2 | 1570.79 | 3.2 | 1.8 | 0.85 | . |
1.8/SW/3.7 | 1694.13 | 3.7 | 1.8 | 0.85 | . |
1.8/SW/4.2 | 1729.13 | 4.2 | 1.8 | 0.85 | . |
1.8/SW/4.7 | 2194.13 | 4.7 | 1.8 | 0.85 | . |
1.8/SW/5.2 | 2229.13 | 5.2 | 1.8 | 0.85 | . |
1.8/SW/5.7 | 2353.29 | 5.7 | 1.8 | 0.85 | . |
1.8/SW/6.2 | 2388.29 | 6.2 | 1.8 | 0.85 | . |
1.8/SW/6.7 | 2899.96 | 6.7 | 1.8 | 0.85 | . |
1.8/SW/7.2 | 2929.13 | 7.2 | 1.8 | 0.85 | . |
1.8/SW/7.7 | 3053.29 | 7.7 | 1.8 | 0.85 | . |
1.8/SW/8.2 | 3088.29 | 8.2 | 1.8 | 0.85 | . |
1.8/SW/8.7 | 3216.63 | 8.7 | 1.8 | 0.85 | . |
1.8/SW/9.2 | 3253.29 | 9.2 | 1.8 | 0.85 | . |
1.8/SW/9.7 | 3374.96 | 9.7 | 1.8 | 0.85 | . |
1.8/SW/10.2 | 3594.13 | 10.2 | 1.8 | 0.85 | . |
1.8/SW/10.7 | 3911.63 | 10.7 | 1.8 | 0.85 | . |
1.8/SW/11.2 | 3946.63 | 11.2 | 1.8 | 0.85 | . |
1.8/SW/11.7 | 4070.79 | 11.7 | 1.8 | 0.85 | . |
1.8/SW/12.2 | 4105.79 | 12.2 | 1.8 | 0.85 | . |
Please swipe across the table to view extra dimensions.
Lead time 10-15 working days.
This Scaffold Tower System has been Tested and Certified to the specific BSEN1004:2004regulations, with on and off Dual brake system and Quick release pull ring and stainless steel pins on an all bracings.
All braces have smooth and ribbed tubing to ensure quick identification for the user; this system also comes equipped with a hexagonal rung ladder for easier climb and additional safety.
3T compatible with large articulated rubber feet making this scaffold system one of the best of its class.
This scaffold system comes in a range of different platform Heights, widths and depths. Replacement parts are available please call for more information.
Technical Specifications:• 0.85m Depth
• 1.8m Width
• Extruded Tube Diameter 50.8mm
• Extruded Tube Thickness 1.6mm
• 3mm Frame Spigots
• Extruded Aluminium Ladder Stile and Rung
• Heat Treated Gravity Castings
• Stainless Steel Bracing Lock Pins
• Articulated Rubber Feet
• Spring Steel Frame Lock Clips
• Reinforced Platform
Individual product specifications are in the table above.
Made in UK | Yes |