SKU | Price (Ex Vat) | Height | Width | Depth | Select |
---|---|---|---|---|---|
1.8/DW/1.2 | 1205.79 | 1.2 | 1.8 | 1.45 | . |
1.8/DW/1.7 | 1316.63 | 1.7 | 1.8 | 1.45 | . |
1.8/DW/2.2 | 1553.29 | 2.2 | 1.8 | 1.45 | . |
1.8/DW/2.7 | 1640.79 | 2.7 | 1.8 | 1.45 | . |
1.8/DW/3.2 | 1916.63 | 3.2 | 1.8 | 1.45 | . |
1.8/DW/3.7 | 2046.63 | 3.7 | 1.8 | 1.45 | . |
1.8/DW/4.2 | 2088.29 | 4.2 | 1.8 | 1.45 | . |
1.8/DW/4.7 | 2564.96 | 4.7 | 1.8 | 1.45 | . |
1.8/DW/5.2 | 2605.79 | 5.2 | 1.8 | 1.45 | . |
1.8/DW/5.7 | 2733.29 | 5.7 | 1.8 | 1.45 | . |
1.8/DW/6.2 | 2774.96 | 6.2 | 1.8 | 1.45 | . |
1.8/DW/6.7 | 3174.96 | 6.7 | 1.8 | 1.45 | . |
1.8/DW/7.2 | 3399.96 | 7.2 | 1.8 | 1.45 | . |
1.8/DW/7.7 | 3533.29 | 7.7 | 1.8 | 1.45 | . |
1.8/DW/8.2 | 3570.79 | 8.2 | 1.8 | 1.45 | . |
1.8/DW/8.7 | 3711.63 | 8.7 | 1.8 | 1.45 | . |
1.8/DW/9.2 | 3753.29 | 9.2 | 1.8 | 1.45 | . |
1.8/DW/9.7 | 3882.46 | 9.7 | 1.8 | 1.45 | . |
1.8/DW/10.2 | 4105.79 | 10.2 | 1.8 | 1.45 | . |
1.8/DW/10.7 | 4433.29 | 10.7 | 1.8 | 1.45 | . |
1.8/DW/11.2 | 4470.79 | 11.2 | 1.8 | 1.45 | . |
1.8/DW/11.7 | 4605.79 | 11.7 | 1.8 | 1.45 | . |
1.8/DW/12.2 | 4640.79 | 12.2 | 1.8 | 1.45 | . |
Please swipe across the table to view extra dimensions.
Lead time 10-15 working days.
A 1.8 length system with double width, Tested and Certified to the specific BSEN1004:2004regulations and equipped with Large articulated rubber feet which are 3T compatible.
To ensure the highest level of safety these systems have smooth and ribbed brace tubing which also ensures quick identification for the user.
Extra safety features include a hexagonal rung ladder for easier climb and Dual on and off brakes.
these scaffold systems come in a range of different platform Heights, widths and depths. Replacement parts are available please call for more information.
Technical Specifications:• 0.85m Depth
• 1.8m Width
• Extruded Tube Diameter 50.8mm
• Extruded Tube Thickness 1.6mm
• 3mm Frame Spigots
• Extruded Aluminium Ladder Stile and Rung
• Heat Treated Gravity Castings
• Stainless Steel Bracing Lock Pins
• Articulated Rubber Feet
• Spring Steel Frame Lock Clips
• Reinforced Platform
Individual product specifications are in the table above.
Made in UK | Yes |