SKU | Price (Ex Vat) | Treads | Height | Width | Platform Height | Weight | Dimensions When Folded | Depth | Select |
---|---|---|---|---|---|---|---|---|---|
FGS7804M | 946.63 | 4 | 1.7m | 0.65m | 1.0m | 40.00 | 930x650 x1830mm | 1.31m | . |
FGS7805M | 1077.45 | 5 | 1.95m | 0.69m | 1.25m | 45.00 | 930x690 x2120mm | 1.52m | . |
FGS7806M | 1199.13 | 6 | 2.2m | 0.72m | 1.5m | 50.00 | 930x720 x2410mm | 1.73m | . |
FGS7807M | 1317.45 | 7 | 2.45m | 0.77m | 1.75m | 55.00 | 930x770 x2700mm | 1.94m | . |
FGS7808M | 1436.63 | 8 | 2.7m | 0.79m | 2.0m | 60.00 | 930x790 x2990mm | 2.15m | . |
Please swipe across the table to view extra dimensions.
Manufactured & approved to the European GS Standard
Individual product specifications are in the table above.
Lead Time | 10-12 Working Days |