Platform Height | 0.50 - 1.25m |
---|---|
Overall Height | 1.18 - 1.93m |
GPC Fort Easy Glide Mobile Steps with Expanded Steel Mesh Treads
SKU | Price (Ex Vat) | Treads | Height | Width | Top Step Height | Weight | Handrail | Depth | Select |
---|---|---|---|---|---|---|---|---|---|
MEG511 | 482.46 | 2 | 1.21m | 0.56m | 0.5m | 10.00 | Looped | 0.64m | . |
MEG512 | 502.46 | 2 | 1.21m | 0.56m | 0.5m | 11.00 | Full | 0.64m | . |
MEG513 | 566.63 | 2 | 1.45m | 0.56m | 1.45m | 14.00 | Full | 0.84m | . |
MEG514 | 654.13 | 2 | 1.7m | 0.56m | 1.0m | 17.00 | Full | 1.04m | . |
MEG515 | 808.29 | 2 | 1.95m | 1.95m | 1.25m | 17.00 | Full | 1.36m | . |
Please swipe across the table to view extra dimensions.
These steps glide effortlessly across floors, but once body weight applied they remain firmly in position
LEAD TIMES:
Individual product specifications are in the table above.
Lead Time | 7-10 Working Days |