SKU | Price (Ex Vat) | Treads | Height | Width | Platform Height | Weight | Depth | Select |
---|---|---|---|---|---|---|---|---|
GS0603S | 1,849.13 | 3 | 1450mm | 640mm | 750mm | 27.00 | 1110mm | . |
GS0604S | 2,261.63 | 4 | 1700mm | 670mm | 1000mm | 30.00 | 1220mm | . |
GS0605S | 2,553.29 | 5 | 1950mm | 700mm | 1250mm | 34.00 | 1535mm | . |
GS0606S | 2,969.13 | 6 | 2200mm | 730mm | 1500mm | 38.00 | 1745mm | . |
GS0607S | 3,623.29 | 7 | 2450mm | 760mm | 1750mm | 43.00 | 1955mm | . |
GS0608S | 3,970.79 | 8 | 2700mm | 790mm | 2000mm | 49.00 | 2165mm | . |
Please swipe across the table to view extra dimensions.
Approved and manufactured to the European GS Standard
Individual product specifications are in the table above.
Lead Time | 7-10 Working Days |