Platform Height | 0.75 - 2.00m |
---|---|
Depth | 1.11 - 2.165m |
GPC Industries Arrow Steps Stainless Steel - GS Approved
SKU | Price (Ex Vat) | Treads | Height | Width | Platform Height | Weight | Depth | Select |
---|---|---|---|---|---|---|---|---|
GS0603 | 633.29 | 3 | 750mm | 640mm | 750mm | 26.00 | 1110mm | . |
GS0604 | 704.96 | 4 | 1700mm | 670mm | 1000mm | 29.00 | 1220mm | . |
GS0605 | 807.46 | 5 | 1950mm | 700mm | 1250mm | 32.00 | 1535mm | . |
GS0606 | 886.63 | 6 | 2200mm | 730mm | 1500mm | 36.00 | 1745mm | . |
GS0607 | 1,011.63 | 7 | 2450mm | 760mm | 1750mm | 41.00 | 1955mm | . |
GS0608 | 1,091.63 | 8 | 2700mm | 790mm | 2000mm | 44.00 | 2165mm | . |
Please swipe across the table to view extra dimensions.
Individual product specifications are in the table above.
Lead Time | 7-10 Working Days |