Platform Height | 0.50 - 2.0m |
---|---|
Overall Height | 1.21 - 2.71m |
GPC Fort Spring Mobile Steps With Phenolic Non-slip Treads
SKU | Price (Ex Vat) | Treads | Platform Height | Height | Width | Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|
GSW702R | 404.96 | 2 | 0.50m | 1.21m | 0.54m | 0.82m | 19Kg | . |
GSW703R | 488.29 | 3 | 0.75m | 1.46m | 0.57m | 1.03m | 21Kg | . |
GSW704R | 610.79 | 4 | 1.00m | 1.71m | 0.60m | 1.24m | 23Kg | . |
GSW705R | 706.63 | 5 | 1.25m | 1.96m | 0.63m | 1.45m | 25Kg | . |
GSW706R | 869.96 | 6 | 1.50m | 2.21m | 0.66m | 1.66m | 27Kg | . |
GSW707R | 991.63 | 7 | 1.75m | 2.46m | 0.69m | 1.88m | 29Kg | . |
GSW708R | 1,113.29 | 8 | 2.00m | 2.71m | 0.72m | 2.02m | 31Kg | . |
Please swipe across the table to view extra dimensions.
GPC Fort Wheel Mobile Steps With Phenolic Non-slip Treads combines the flexibility and manoeuvrability of weight reactive sprung castors with the added height of a traditional warehouse step. Fitted with lift handles which incorporate knuckle guard hand grips & 2 x 150mm rubber tyred wheels which make these units extremely manoeuvrable. When body weight is applied the castors retract leaving the steps firm & safe on rubber feet.
Individual product specifications are in the table above.
Lead Time | 10 Working Days |
Made in UK | Yes |
Class Rating | EN131 (Professional) |