SKU | Price (Ex Vat) | Treads | Platform Height | Platform Size | Overall Dimensions | Weight | Select |
---|---|---|---|---|---|---|---|
MP502A | 1,254.13 | 2 | 500mm | 800x500mm | 1400x580x1500mm | 42Kg | . |
MP602A | 1,304.13 | 2 | 500mm | 800x600mm | 1400x680x1500mm | 46Kg | . |
MP512A | 1,366.63 | 2 | 500mm | 1000x500mm | 1600x580x1500mm | 44Kg | . |
MP503A | 1,356.63 | 3 | 750mm | 800x500mm | 1550x580x1750mm | 46Kg | . |
MP603A | 1,405.79 | 3 | 750mm | 800x600mm | 1550x680x1750mm | 50Kg | . |
MP513A | 1,466.63 | 3 | 750mm | 1000x500mm | 1750x580x1750mm | 48Kg | . |
MP504A | 1,466.63 | 4 | 1000mm | 800x500mm | 1700x580x2000mm | 50Kg | . |
MP604A | 1,516.63 | 4 | 1000mm | 800x600mm | 1700x680x2000mm | 54Kg | . |
MP514A | 1,580.79 | 4 | 1000mm | 1000x500mm | 1900x580x2000mm | 52Kg | . |
Please swipe across the table to view extra dimensions.
GPC Fort Delta Mobile Steps with Aluminium Treads combines the flexibility and manoeuvrability of weight reactive sprung castors with the biggest platform available on a weight reactive step - up to a 6 tread. 7 tread and above features our unique grip lift mechanism for speed, ease & safety (preventing ascent in mobile mode).
2-6 Tread Units:
Mobile on 2 rear wheels 150mm dia & 2 front spring loaded castors to achieve weight reactive function. Units move freely when pushed (unmounted) & stand firmly on ground once they are in use.
7-10 Tread Units:
Made mobile on 150mm wheels & the use of a unique grip lift mechanism facilitating movement on 75mm retractable castors.
Individual product specifications are in the table above.
Lead Time | 10 - 15 Working Days |
Made in UK | Yes |