Platform Height | 0.50 - 1.5m |
---|---|
Overall Height | 1.5 - 2.5m |
GPC Fort Gamma Mobile Steps with Phenolic Treads
SKU | Price (Ex Vat) | Treads | Platform Height | Overall Dimensions | Weight | Select |
---|---|---|---|---|---|---|
MS1802R | 629.13 | 2 | 460mm | 1460 x 700 x 670mm | 22Kg | . |
MS1803R | 719.13 | 3 | 690mm | 1690 x 720 x 855mm | 26Kg | . |
MS1804R | 814.96 | 4 | 920mm | 1920 x 750 x 1055mm | 29Kg | . |
MS1805R | 865.79 | 5 | 1150mm | 2150 x 840 x 1175mm | 33Kg | . |
MS1806R | 941.63 | 6 | 1380mm | 2380 x 1030 x 1315mm | 41Kg | . |
MS1807R | 1,216.63 | 7 | 1610mm | 2610 x 1160 x 1490mm | 51Kg | . |
MS1808R | 1,332.46 | 8 | 1840mm | 2840 x 1160 x 1630mm | 63Kg | . |
MS1809R | 1,556.63 | 9 | 2070mm | 3070 x 1160 x 1765mm | 75Kg | . |
MS1810R | 1,683.29 | 10 | 2300mm | 3300 x 1160 x 1900mm | 87Kg | . |
Please swipe across the table to view extra dimensions.
GPC Fort Delta Mobile Steps with Phenolic Treads combines the flexibility and manoeuvrability of weight reactive sprung castors with the biggest platform available on a weight reactive step - up to a 6 tread. 7 tread and above features our unique grip lift mechanism for speed, ease & safety (preventing ascent in mobile mode).
2-6 Tread Units:
Mobile on 2 rear wheels 150mm dia & 2 front spring loaded castors to achieve weight reactive function. Units move freely when pushed (unmounted) & stand firmly on ground once they are in use.
7-10 Tread Units:
Made mobile on 150mm wheels & the use of a unique grip lift mechanism facilitating movement on 75mm retractable castors.
Individual product specifications are in the table above.
Lead Time | 10 - 15 Working Days |
Made in UK | Yes |