Platform Height | 400 & 600mm |
---|---|
Overall Height | 436 - 1190mm |
GPC EN14183 Fort® Galvanised Finish Stable Mobile Steps
SKU | Price (Ex Vat) | Treads | Platform Size | Height | Width | Depth | Weight | Select |
---|---|---|---|---|---|---|---|---|
GS3002M | 141.63 | 2 | 400mm | 436mm | 450mm | 606mm | 7kg | . |
GS3012M | 164.96 | 2 | 400mm | 990mm | 450mm | 606mm | 7kg | . |
GS3112M | 191.63 | 2 | 400mm | 990mm | 450mm | 686mm | 8kg | . |
GS3003M | 195.79 | 3 | 600mm | 636mm | 450mm | 806mm | 11kg | . |
GS3013M | 224.96 | 3 | 600mm | 1190mm | 450mm | 806mm | 11kg | . |
GS3113M | 249.13 | 3 | 600mm | 1190mm | 450mm | 886mm | 12kg | . |
Please swipe across the table to view extra dimensions.
GPC Fort® Painted Finish Stable Mobile Steps are robust, ergonomic & heavy duty grey rubber non-marking grounding feet make these units extremely stable. Open mesh treads facilitates safe use with muddy boots & in dirty environments.
Individual product specifications are in the table above.
Lead Time | 7 Working Days |
Made in UK | Yes |