SKU | Price (Ex Vat) | Treads | Platform Height | Open Height | Width | Depth | Select |
---|---|---|---|---|---|---|---|
GFP53Z | 299.96 | 3 | 805mm | 1755mm | 644mm | 935mm | . |
GFP54Z | 341.63 | 4 | 1090mm | 2040mm | 684mm | 1122mm | . |
GFP55Z | 404.96 | 5 | 1375mm | 2325mm | 724mm | 1308mm | . |
GFP56Z | 435.79 | 6 | 1660mm | 2610mm | 764mm | 1495mm | . |
GFP57Z | 470.79 | 7 | 1945mm | 2895mm | 804mm | 1681mm | . |
GFP58Z | 519.96 | 8 | 2230mm | 3180mm | 844mm | 1868mm | . |
Please swipe across the table to view extra dimensions.
GPC CLIMB-IT® Glass Fibre Podium Steps : Rubber feet & aluminium side arms help prevent slips & twists as there are no tapes or flimsy arms to break. Podium steps with high safety rail, which is 950mm above the platform provides added safety when working at high levels. Includes an integral tool tray & wheels enabling easy positioning of the Podium. Stabilisers are incorporated on the GFP55Z, GFP56Z, GFP57Z & GFP58Z - this gives increased safety & stability when working at height.
Please note that the platform is classed as a tread.
Individual product specifications are in the table above.
Class Rating | EN131 (Professional) |
Material | Aluminium |
Lead Time | 3 Working Days |
Made in UK | Yes |
Number of Sections | 2 Section (Double) |