SKU | Price (Ex Vat) | Treads | Open Height (m) | Closed Height (m) | Platform Size (mm) | Platform Height (m) | Weight (kg) | Working Height (m) | Select |
---|---|---|---|---|---|---|---|---|---|
DSPS4 | 72.46 | 4 | 1.4 | 1.45 | 250x260 | 0.75 | 4.45 | 2.75 | . |
DSPS5 | 83.29 | 5 | 1.6 | 1.68 | 250x260 | 0.97 | 5.05 | 2.97 | . |
DSPS6 | 96.63 | 6 | 1.8 | 1.91 | 250x260 | 1.19 | 5.85 | 3.19 | . |
DSPS7 | 116.63 | 7 | 2.0 | 2.15 | 250x260 | 1.4 | 6.65 | 3.4 | . |
DSPS8 | 129.96 | 8 | 2.2 | 2.37 | 250x260 | 1.62 | 7.45 | 3.62 | . |
Please swipe across the table to view extra dimensions.
A lightweight yet robust aluminium platform step incorporating twin handrails and a tool tray as additional safety features. Certified to EN131 for Trade use.
Please note that the platform is classed as a tread.
Individual product specifications are in the table above.
Class Rating | EN131-2 (Professional) |
Lead Time | 7 - 10 Working Days |
Material | Aluminium |
Product Type | Step Ladders |
Good quality-sturdy. Arrived on time. No complaints with service or product.
Very sturdy
brilliant design for someone who is very nervous on a step ladder
Really good for the money
Light weight and easy to adjust